Glossary
This glossary explains common Pariflow terms in product language. It is informational and does not replace market-specific rules, risk warnings, or legal terms.
Market terms
| Term | Meaning |
|---|---|
| Market | A tradeable question or event with one or more outcomes. |
| Event | The broader real-world context for one or more markets, such as a match, election, award, or price event. |
| Outcome | The specific side selected in a market. Examples include YES, NO, a team name, a candidate, a handicap side, or a total. |
| Binary market | A market with two opposite outcomes, usually YES and NO. |
| Multi-outcome market | A market with more than two possible outcomes. Only the market rules determine how it resolves. |
| Sports market | A market tied to a sports event, such as match winner, spread, total, or player-related market. |
| Esports market | A market tied to an esports event, such as match winner, map winner, game handicap, or series score. |
| Market group | A set of related markets displayed under the same event. |
| Market rules | The source of truth for how a market should resolve. |
Price terms
| Term | Meaning |
|---|---|
| Price | A probability-style quote shown in cents. A 68c price means the market is roughly pricing an outcome near 68%. |
| Displayed price | The compact price shown on cards, lists, or event rows. It is useful for scanning, not a guaranteed execution price. |
| Executable quote | The quote used in the trading panel before order submission. It can expire or change. |
| Average price | The blended expected price after size, spread, and available liquidity are considered. |
| Current price | The latest known price used to estimate current value and open P&L. |
| Settlement price | The final value used after market resolution. A winning outcome usually settles at 100c and a losing outcome at 0c. |
| Spread | The difference between buy and sell context or the displayed trading cost reflected in order previews. |
| Liquidity | The amount that can be bought or sold near the displayed price. Thin liquidity can make larger orders more expensive or unavailable. |
| Stale quote | A quote that is no longer fresh enough to safely submit. Users should preview again. |
Position terms
| Term | Meaning |
|---|---|
| Shares | The position size created by entry amount and average entry price. |
| Entry amount | The amount committed to a position. |
| Current value | Shares multiplied by current price. |
| Market P&L | Estimated change in value before user-facing trading costs where applicable. |
| Net P&L | Estimated or final P&L after displayed spread or trading cost where applicable. |
| Payout | The amount credited after a winning position settles. It includes the position value, not only profit. |
| Open position | A position that has not reached final settlement. |
| Closed position | A position that has completed final settlement or has otherwise been closed under market rules. |
| Positions History | The record of settled or closed positions. |
State terms
| Term | Meaning |
|---|---|
| Upcoming | The event is visible before it starts or before trading opens. |
| Open | The market is accepting orders if the selected outcome and quote are valid. |
| Live | The event is in progress and prices can move quickly. |
| Suspended | New orders are temporarily blocked. |
| Closed | New orders are blocked. Positions may still wait for settlement. |
| Pending settlement | The outcome or accounting process is still being finalized. |
| Settled | Final P&L has been applied and the position should appear in history. |
| Canceled or voided | The market did not resolve normally and may be refunded or handled under market rules. |